
Matte Reflective Laminate, Dark Grey
Matte dark grey face. Aluminium foil laminate, sold by the roll and slit to width.
Foil on PE, PET, scrim or kraft. Barrier and reflection in one layer.
Pure aluminium foil laminated to polyethylene, polyester, woven scrim or kraft paper. Combines a low-emissivity reflective surface with the tear strength or vapour barrier the substrate provides. Supplied in rolls, slit to your width.

Matte dark grey face. Aluminium foil laminate, sold by the roll and slit to width.

Matte grey foil face. Aluminium foil laminate, sold by the roll and slit to width.

Plain aluminium foil face. Aluminium foil laminate, sold by the roll and slit to width.
| Ref | Roll widthcm | Laminate structure | Type | Thicknessµm | Weightg/m² | Tensile MDN/25 mm | Tensile TDN/25 mm | Elongation% | Reflectance% (ASTM E1980) | Fire ratingGB 8624 / EN 13501-1 | Temp, long-term°C | Temp, short-term°C | Peel bondN/cm (180°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU-01 | 5 | AL 7 µm + PET 12 µm + AL 7 µm | Double-sided foil | 26 | 62 | 70 | 55 | 3 | ≥ 97 | B1 / Class E | 80 | 130 | ≥ 1.5 |
| SKU-02 | 5 | AL 6 µm + PET 25 µm | Single-sided foil | 31 | 54 | 65 | 50 | 4 | ≥ 97 | B1 / Class E | 80 | 130 | ≥ 1.2 |
| SKU-03 | 6 | AL 6 µm + PET 25 µm | Single-sided foil | 31 | 54 | 65 | 50 | 4 | ≥ 97 | B1 / Class E | 80 | 130 | ≥ 1.2 |
| SKU-04 | 6 | AL 5.2 µm + PET 12 µm + VMPET 12 µm | Double-sided, foil + VMPET | 29 | 57 | 68 | 52 | 3 | ≥ 95 | B1 / Class E | 80 | 130 | ≥ 1.3 |
| SKU-05 | 5 | AL 6 µm + PET 12 µm + VMPET 12 µm | Double-sided, foil + VMPET | 30 | 58 | 70 | 54 | 3 | ≥ 95 | B1 / Class E | 80 | 130 | ≥ 1.3 |
| SKU-06 | 6 | AL 7 µm + PET 12 µm + AL 7 µm | Double-sided foil | 26 | 62 | 70 | 55 | 3 | ≥ 97 | B1 / Class E | 80 | 130 | ≥ 1.5 |
| SKU-07 | 5 | VMPET 8 µm + PET 12 µm | Single-sided VMPET | 20 | 34 | 55 | 42 | 4 | ≥ 88 | B1 / Class E | 80 | 120 | ≥ 1.0 |
| SKU-08 | 6 | VMPET 8 µm + PET 12 µm | Single-sided VMPET | 20 | 34 | 55 | 42 | 4 | ≥ 88 | B1 / Class E | 80 | 120 | ≥ 1.0 |
Reflectance measured to ASTM E1980; fire rating to GB 8624 with EN 13501-1 equivalent; peel bond 180° to ASTM D903. Certifications: REACH (SVHC < 0.1%), RoHS. Other widths and structures on request.
Aluminium foil laminates bond solid aluminium foil to a carrier: polyethylene film for a heat-sealable vapour barrier, polyester film for strength and temperature resistance, woven scrim for tear strength, or kraft paper for building applications. The foil face provides reflectivity and a low-emissivity surface; the carrier provides whatever the application needs the foil cannot give on its own.
Foil-PE for sealable barrier layers and moisture protection. Foil-PET where the laminate will see heat or must stay flat. Foil-scrim where the material is stretched, stapled or exposed on a roof. Foil-kraft where building codes or installers expect a paper-backed radiant barrier. Two-sided foil constructions are available where both faces need to reflect.
Give us foil thickness, carrier type and weight, total width, roll length and the end use. If the laminate must pass a fire test or a vapour-transmission limit, name the standard so we can quote the matching construction and its report.
For radiant-barrier use the foil face must face an air gap. For barrier packaging the foil is usually sandwiched and the PE face is sealed.
Yes. Micro-perforated foil laminates are available where a wall or roof assembly needs to breathe.