
Matte Reflective Laminate, Dark Grey
Matte dark grey face. Aluminium foil laminate, sold by the roll and slit to width.
PE, PET, file veya kraft üzerine folyo. Bariyer ve yansıtma tek katmanda.
Polietilen, polyester, dokuma file veya kraft kağıda lamine edilmiş saf alüminyum folyo. Düşük emisiviteli yansıtıcı yüzeyi, taşıyıcının sağladığı yırtılma dayanımı veya buhar bariyeri ile birleştirir. Rulo halinde, istediğiniz ene dilimlenmiş olarak tedarik edilir.

Matte dark grey face. Aluminium foil laminate, sold by the roll and slit to width.

Matte grey foil face. Aluminium foil laminate, sold by the roll and slit to width.

Plain aluminium foil face. Aluminium foil laminate, sold by the roll and slit to width.
| Ref | Roll widthcm | Laminate structure | Type | Typical use | Tensile strengthMPa | Elongation at break% | Reflectance% | Fire ratingGB 8624 | Temp, short-term°C | Temp, long-term°C | Bond strengthN/15 mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5 | AL 7 µm + PET 12 µm + AL 7 µm | Double-sided foil | Food, pharmaceutical and electronics packaging | 150–180 | 8–12 | 92–95 | B2 | 150 | ≤ 80 | 1.5–2.0 |
| 02 | 5 | AL 6 µm + PET 25 µm | Single-sided foil | General food and daily-goods packaging | 120–150 | 10–15 | > 90 | B2 | 130 | ≤ 70 | 1.0–1.5 |
| 03 | 6 | AL 6 µm + PET 25 µm | Single-sided foil | Large-format food and industrial protective packaging | 120–150 | 10–15 | > 90 | B2 | 130 | ≤ 70 | 1.0–1.5 |
| 04 | 6 | AL 5.2 µm + PET 12 µm + VMPET 12 µm | Double-sided, foil + VMPET | Premium food and cosmetics packaging | 130–160 | 9–13 | > 90 | B2 | 140 | ≤ 75 | 1.2–1.8 |
| 05 | 5 | AL 6 µm + PET 12 µm + VMPET 12 µm | Double-sided, foil + VMPET | Mid- to high-end food and gift packaging | 130–160 | 9–13 | > 90 | B2 | 140 | ≤ 75 | 1.2–1.8 |
| 06 | 6 | AL 7 µm + PET 12 µm + AL 7 µm | Double-sided foil | High-temperature food packaging, electronics shielding | 150–180 | 8–12 | 92–95 | B2 | 150 | ≤ 80 | 1.5–2.0 |
| 07 | 5 | VMPET 8 µm + PET 12 µm | Single-sided VMPET | General food and decorative packaging | 110–140 | 12–18 | > 90 | B2 | 120 | ≤ 65 | 0.8–1.2 |
| 08 | 6 | VMPET 8 µm + PET 12 µm | Single-sided VMPET | Large-format decorative and industrial packaging | 110–140 | 12–18 | > 90 | B2 | 120 | ≤ 65 | 0.8–1.2 |
Fire rating to GB 8624. Certifications: REACH (SVHC < 0.1%), RoHS. Other widths and structures on request; full data sheet with test methods supplied with quotation.